To convert the cost of a Disney trip into Bitcoin using historical Bitcoin prices on September 13th of each year, here are the estimated costs:
| Year | Cost in USD | Bitcoin Price on Sept 13 | Cost in Bitcoin |
|------|-------------|--------------------------|-----------------|
| 2015 | $4,500 | $230.00 | 19.57 BTC |
| 2016 | $4,800 | $610.00 | 7.87 BTC |
| 2017 | $5,000 | $3,950.00 | 1.27 BTC |
| 2018 | $5,500 | $6,300.00 | 0.87 BTC |
| 2019 | $6,000 | $10,300.00 | 0.58 BTC |
| 2020 | $6,200 | $10,700.00 | 0.58 BTC |
| 2021 | $6,800 | $46,000.00 | 0.15 BTC |
| 2022 | $7,500 | $20,300.00 | 0.37 BTC |
| 2023 | $8,000 | $26,500.00 | 0.30 BTC |
| 2024 | $8,600 | $60,005.12 | 0.14 BTC |
These conversions are based on historical Bitcoin prices on September 13th of each year. Keep in mind that Bitcoin prices are highly volatile, and these values are approximate.
Sources
[1] Image
[2] Image
[3] Bitcoin's Price History - Investopedia
[4] Bitcoin Price History Chart (Since 2009)
[5] Bitcoin Price 2016 | StatMuse Money
[6] Bitcoin Price 2015 Chart | StatMuse Money
[7] Bitcoin Price 2018 | StatMuse Money
[8] Bitcoin Price 2017 | StatMuse Money
[9] Here's How Much It Cost To Go To Disney World the Year You Were Born